Note Sorting Machine |
|
|---|---|
NSM is designed to sort and arrange banknotes. It functions to classify and sort old and new banknotes, denomination notes, and front/back/right/left sides. In addition, it also has count and batch setting functions. Each function is available by simple manipulation. For more assistance feel free to contact us |
|
Heavy Duty Currency Counting Machine: Desk Model (Indigenous) |
||
|---|---|---|
| Counting Speed | 100 Notes/4 Sec | |
Note Size |
Min. 100 x 50 mm Max. 200 x 100 mm | |
| Holder Capacity | Up to 200 Notes | |
| Display | Count Mode- 4 digit 7 display Selector Mode – 3 digit 7 display | |
| Power Supply | 220V AC, 50 HZ | |
| Power Consumption | 420 W | |
| Dimensions | 280 x 458 x 450 mm | |
| Weight | 36 Kg. | |
| Optional | External Display, Stamping Device | |
Heavy Duty Currency Counting Machine: Floor Model (Indigenous) |
|||
|---|---|---|---|
| Counting Speed | 100 Notes/4 Sec | ||
| Note Size | Min. 100 x 50 mm Max. 200 x 100 mm | ||
| Holder Capacity | Up to 200 Notes | ||
| Display | Count Mode- 4 digit 7 display Selector Mode – 3 digit 7 display | ||
| Power Supply | 220V AC, 50 HZ | ||
| Power Consumption> | 420 W | ||
| Dimensions | 800 x 445 x 295 mm | ||
| Weight | 47 Kg. | ||
| Optional | External Display, Stamping Device | ||
Heavy Duty Currency Counting Machine: Floor Model (Imported) |
||||
|---|---|---|---|---|
| Counting Speed | 100 Notes/4 Sec | |||
| Note Size | Min. 100 x 50 mm Max. 200 x 100 mm | |||
| Holder Capacity | Up to 150 Notes | |||
| Display | Count Mode- 3 digits Selector Mode – 3 digits | |||
| Power Supply | 220V AC, 50 HZ | |||
| Power Consumption | 450 W | |||
| Dimensions | 400 x 300 x 815 mm | |||
| Weight | 52 Kg. | |||
| Optional | External Display, Stamping Device | |||
Loose Note Counting Machine |
|||||
|---|---|---|---|---|---|
| Counting Speed | 1000 Notes/min | ||||
Note Size |
Min. 50 - 115 mm Max. 85 - 190 mm |
||||
| Holder Capacity | Up to 150 Notes | ||||
| Counting Display | Built in Display | ||||
| Present Display | 3 Digits LED | ||||
| Dimensions | 275 x 230 x 195 mm | ||||
| Power Consumption | 90 W | ||||
| Power Supply | 220V AC, 50 HZ | ||||
| Weight | 8 Kg. (Gross) | ||||
Counterfeit Note Detection Machine (CFND) |
|||||
|---|---|---|---|---|---|
| Dual Tube | UV Tube & Fluorescent Tube 9 watts each | ||||
| Light Output | 800 Lumens | ||||
| Power Input | 220 V 50 Hz + 5% | ||||
| Dimensions | 255 x 164 x 215 mm | ||||
| Power Consumption | 33 Watts | ||||
| Magnifying Glass | Magnify @ 1.5 times | ||||
| Weight | Approx 4 Kg. | ||||
For any further equiry please mail us at mktg@methodexsystems.com